<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rent or Buy???</title>
	<atom:link href="http://spectrumblog.net/spectrum_enterprises-blog/rent-or-buy/feed/" rel="self" type="application/rss+xml" />
	<link>http://spectrumblog.net/spectrum_enterprises-blog/rent-or-buy/</link>
	<description>A Boutique Real Estate Brokerage</description>
	<lastBuildDate>Sat, 12 May 2012 20:03:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David Tsegai</title>
		<link>http://spectrumblog.net/spectrum_enterprises-blog/rent-or-buy/comment-page-1/#comment-1786</link>
		<dc:creator>David Tsegai</dc:creator>
		<pubDate>Mon, 26 Dec 2011 19:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://spectrumblog.net/?p=1483#comment-1786</guid>
		<description>It is mainly young people and young families who struggle to find an answer to this question. Recently, I came across a fairly quick and easy measure to determine whether the price of a home is reasonable. This method by Dean Baker takes into consideration an average yearly rent in a comparable building and a comparable area. The rule of thumb is to multiply this rent paid for equivalent home in a comparable area by 15 and then compare it to the asking price of the home. As Mr. Baker argues if the price is significantly higher than the accumulated rent then it makes financial sense to rent, otherwise buying is cheaper. I know there are many more methods out there, but I find this one quite easily comprehensible.</description>
		<content:encoded><![CDATA[<p>It is mainly young people and young families who struggle to find an answer to this question. Recently, I came across a fairly quick and easy measure to determine whether the price of a home is reasonable. This method by Dean Baker takes into consideration an average yearly rent in a comparable building and a comparable area. The rule of thumb is to multiply this rent paid for equivalent home in a comparable area by 15 and then compare it to the asking price of the home. As Mr. Baker argues if the price is significantly higher than the accumulated rent then it makes financial sense to rent, otherwise buying is cheaper. I know there are many more methods out there, but I find this one quite easily comprehensible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

